Wales beat New Zealand 35-28 for their first win over the All Blacks since 1953
Wales beat New Zealand 35-28 in Cardiff in the Nations Championship, their first win over the All Blacks since 1953, and scored five tries against them for the first time.
FL Far leftL LeftC CentreR RightFR Far right Bias scale, not party colours
Our outlet list is not evenly split: about 48% left-rated, 14% centre and 38% right-rated, so raw splits lean left by construction. Blindspots are tested against each side's own share. About our sample.
Left 0 · Centre-left 8 · Centre 5 · Centre-right 3 · Right 4
ContextSources by leanVideoDeep diveFollow the moneyMore coverage
How each side framed it
Left-leaning outlets
Left-rated outlets headline it: “Wales stuns All Blacks 35-28 for the first time in 73 years” (Associated Press); “Wales bury 73-year All Blacks hoodoo with seismic victory over New Zealand” (The Guardian).
Centre outlets
Centre-rated outlets headline it: “Wales beat the All Blacks for first time since 1953” (Sky News); “'Bad times' drive Wales to long-awaited All Blacks win” (France 24).
Right-leaning outlets
Right-rated outlets headline it: “Wales beat the All Blacks for the first time since 1953 in nail-biting thriller” (GB News); “Wales beat New Zealand for first time in 73 years in historic win” (ITV News).
Context
We write the background for the day's biggest stories; for this one, start with these searches. How it works.
Search for more (live results, not checked by us): Wikipedia search · Explainers (Google News search) · Background and history (Google News search)
Sources by lean
Balanced: the same number of articles from the left, the centre and the right (up to 3 each). The bar above still counts every rated outlet we found. Bias and factual ratings come from Media Bias/Fact Check. How we balance · All ratings.
L Left 3
- The Guardian L
Wales bury 73-year All Blacks hoodoo with seismic victory over New Zealand - The Herald (Scotland) L
Steve Tandy proud of ‘phenomenal’ Wales players after famous win over All Blacks - The Independent L
How brilliant Wales shocked the rugby world with historic All Blacks win
C Centre 3
- News24 C
‘Bad times’ drove Wales to long-awaited win over All Blacks - captain Lake - France 24 C
'Bad times' drive Wales to long-awaited All Blacks win (paywalled or blocks bots) - Reuters C
Wales celebrate landmark win as All Blacks hoodoo ends (paywall or login)
R Right 3
- Evening Standard R
Politicians and celebrities hail Wales’ historic victory over All Blacks - GB News R
Wales beat the All Blacks for the first time since 1953 in nail-biting thriller - The Sun R
'What a spectactle' - Wales hailed for 'best response to Haka ever' before stunning rugby win over New Zealand
Showing 3 from each side of 20 rated outlets (L 8 / C 5 / R 7). More coverage
Video
News reports, explainers and podcasts on YouTube. We pick and balance videos for the day's biggest stories; for this one, use these searches. Links open YouTube, which has its own privacy policy; nothing from YouTube loads on this page.
YouTube searches (live results, not checked or balanced by us): News videos · Explainers · Podcasts
Deep dive
A short prompt for thinking it through. We write a fuller side-by-side deep dive for the day's biggest stories.
A question to hold: What would each side need to see to change its mind?
Try it: open one left and one right article in Sources by lean and note what each takes for granted.
Follow the money
Not yet researched. We haven't yet looked at who gains or loses financially from this story, or who funds the main voices on each side. When we do, we check company filings, the Electoral Commission donations register, lobbying registers, annual reports, InfluenceMap and OpenSecrets, and we apply the same checks to every side. How we follow the money.
Who owns or funds the outlets covering this story (19 outlets)
| Outlet | Lean | Ownership & funding (MBFC) |
|---|---|---|
| Associated Press | Centre-left | The Associated Press (AP) is a nonprofit news cooperative with a profit of $1.6 million in 2016. It also sells content to other media organizations. According to an article titled “ AP reports loss on one-time accounting charges,” t he Associated Press lost $74 million in 2017, and it states the reason as “mostly due to one-time accounting charges related to the federal tax overhaul passed late last year.” source |
| New York Times | Centre-left | The Ochs-Sulzberger family controls the New York Times through Class B shares. Since 1967, the company has been listed on the New York Stock Exchange under the symbol NYT. Class B shares are those that are held privately. source |
| The Guardian | Centre-left | The Guardian and its companion publication, the Sunday newspaper The Observer, are owned by Guardian Media Group plc (GMG). Scott Trust Limited was created in 1936 to ensure the editorial independence of the publications and owns Guardian Media Group plc (GMG). source |
| The Herald (Scotland) | Centre-left | The Glasgow Herald is published by Herald & Times Group, which is owned by Newsquest Media Group Ltd. Newsquest is the second-largest publisher in the United Kingdom, publishing 205 brands including 165 newspapers. Further, Newsquest is owned by US-based Gannett which publishes USA Today. source |
| The Independent | Centre-left | The Independent is owned by Independent Print Limited, a company owned by the Lebedev family (Alexander Lebedev and his son Evgeny Lebedev). In 2017, Saudi Businessman Sultan Muhammad Abuljadayel bought a 30% stake in the Independent online newspaper. Advertising and subscription generate revenue for the paper..push({}); source |
| The National (Scotland) | Centre-left | The National is operated by Newsquest Media Group Ltd., a UK-based local media publisher. Newsquest is a wholly owned subsidiary of USA TODAY Co., Inc., the media company formerly known as Gannett Company, which also controls AZthe USA TODAY Network of national and local news outlets in the United States and regional titles in the United Kingdom. Revenue is generated from advertising and subscription sales source |
| Washington Post | Centre-left | In 2013, Amazon CEO Jeff Bezos bought The Washington Post for $250 million. Bezos is a frequent target of Trump, who has accused the businessman of using the Postal System as its “ Delivery Boy. ” The newspaper’s executive editor, Martin Baron, said Jeff Bezos, who founded Amazon, is not involved in its news coverage. source |
| i (inews) | Centre-left | DMG Media owns iNews, which publishes the Daily Mail and The Metro. Advertising, sponsored content, and subscriptions generate revenue. source |
| France 24 | Centre | France 24 is owned by France Médias Monde, a state-owned French holding company that supervises and coordinates the activities of the major public media organizations broadcasting or publishing internationally from France. Besides government funding, they also generate revenue through advertising. source |
| News24 | Centre | Media24 owns and publishes News24.com. They publish several magazines, newspapers, and online publications in South Africa. Advertising and subscription fees generate revenue. source |
| Reuters | Centre | In April 2008, the British company Reuters Group was acquired by Thomson Corporation and formed Thomson Reuters. source |
| Sky News | Centre | Sky News is owned by Comcast as of November 2018 and is funded through advertising. Rupert Murdoch is no longer affiliated with Sky News UK; however, Newscorp still has a share of Sky News Australia, which reports with a right-leaning bias. source |
| Evening Standard | Centre-right | The newspaper is majority-owned by Russian businessman and former KGB agent Alexander Lebedev and the Daily Mail and General Trust. Revenue is generated through advertising. source |
| ITV News | Centre-right | No ownership data found |
| The Times | Centre-right | The Times and Sunday Times is owned by News UK (News Corp UK & Ireland Limited), which American News Corp owns. The owner and Executive Chairman of News Corp are Rupert Murdoch. Revenue is derived from advertising and subscription fees. source |
| Daily Mail | Right | The Daily Mail is published by Associated Newspapers Limited, part of Daily Mail and General Trust (DMGT). DMGT is controlled by the Rothermere family and is 100% owned by Rothermere Continuation Limited. Jonathan Harmsworth, 4th Viscount Rothermere, serves as Chairman..push({}); DMGT became privately owned after delisting from the London Stock Exchange in 2022. source |
| GB News | Right | GB News lacks transparency as they do not disclose ownership. A search reveals that London-based ALL Perspectives Ltd owns GB News. According to Reuters, the television channel “secured millions of dollars from investors such as Discovery Inc, Legatum and hedge fund manager Paul Marshall. source |
| The Sun | Right | The Sun is published by the News Group Newspapers division of News UK, a wholly-owned subsidiary of Rupert Murdoch’s News Corp. The paper generates revenue through advertising, newsstand sales, and subscriptions. source |
| The Telegraph | Right | Telegraph Media Group (TMG) owns The Telegraph, which is owned by Press Acquisitions Ltd., which in turn is owned by Sir David and Sir Frederick Barclay. In 2004, Twin Brothers Sir David and Sir Frederick Barclay acquired the Daily Telegraph and the Sunday Telegraph from the Canadian media company Hollinger Inc. for £665 million. For a complete list of Board members, see here. source |
Social pulse
This is a signal of what people are discussing, not evidence of what happened. We don't rate the bias of social media posts.
X: 1,725 posts matching “Wales "All Blacks" -is:retweet”
AI-generated summary of X posts, written by X. Not verified fact.
Wales Ends 73-Year Drought with 35-28 Win Over New Zealand
Wales stunned New Zealand 35-28 in the Nations Championship, scoring five tries through Tomos Williams, Dewi Lake, Archie Griffin, Eddie James, and Louis Rees-Zammit, while their defense made a record 346 tackles to hold firm. James Botham earned player of the match for his relentless efforts, with his grandfather Ian Botham sharing family pride online. The victory shattered a 73-year losing streak against the All Blacks, sparking emotional celebrations that lit up Welsh rugby history.
Updated 15 Nov 06:09 UK time · View on X